Additional information
| Weight | 55 lbs |
|---|---|
| Dimensions | 57 × 60 × 37 in |
| Brand | CEM |
| Model | AES81 |
| Moisture/Solids Range | 0.01-99.99% |
| Fat Measurement Range | 0.5-99.5% |
| Additional Features | Audible output when cycle is complete or when malfunction occurs in cycle; Visual indicator lamp shows power and cycle switches |
| Display | N/A |
| Watts | N/A |
| Languages | English |
| Sample Size | 1-5 g |
| Samples Per Day (8 hrs) | N/A |
| Resolution | N/A |
| Extraction Material | N/A |
| Solvent Rate Recovery | N/A |
| Max Weight Capacity | N/A |
| Refridgerant Requirement | N/A |
| Fill Quantity | N/A |
| Readability | 0.1 mg |
| Software | N/A |
| Data Entry Method | On/off power switch, start/stop cycle switch |
| Microwave Power | N/A |
| Electrical Requirements | 0.7 KVA (standby), 1.725 KVA (while extraction system is operating), 115 VAC, 60 Hz (230 VAC, 50 Hz optional) |
| Ports | N/A |
| Dimensions | 24 x 18 x 50 in (61 x 46 x 127 cm) |
| Weight | 175 lbs (80 kg) |
| Operating Temperature Requirements | N/A |
| Condition | Reconditioned |


