Additional information
| Weight | 235 lbs |
|---|---|
| Dimensions | 57 × 60 × 47 in |
| Brand | CEM |
| Model | FAS9001 |
| Moisture/Solids Range | 0.01-99.99% |
| Fat Measurement Range | 0.1-99% |
| Additional Features | Audio indicator beeps when cycle is complete or when error occurs in cycle; Door lock during operationl; Solvent sensor detectors (3); Negative pressure chassis; Pressure detector; Level detector; Temperature detector |
| Display | N/A |
| Watts | 3500 |
| Languages | English |
| Sample Size | 0-5 g |
| Samples Per Day (8 hrs) | 52 |
| Resolution | N/A |
| Extraction Material | Methylene Chloride |
| Solvent Rate Recovery | Approx 120 mL/minutes |
| Max Weight Capacity | N/A |
| Refridgerant Requirement | R-134A |
| Fill Quantity | 152.1 fl oz (4.5 L) |
| Readability | 0.1 mg |
| Software | N/A |
| Data Entry Method | Power on-off switch, Stop key, Start key |
| Microwave Power | 700 watts |
| Electrical Requirements | 208/230, 60 Hz, 15 amps; 220/240, 50 Hz, 15 amps |
| Ports | N/A |
| Dimensions | 58 x 27 x 18 in (147.3 x 68.5 x 45.7 cm) |
| Weight | 300 lbs (136 kg) |
| Operating Temperature Requirements | N/A |
| Condition | Reconditioned |


