Additional information
| Weight | 110 lbs |
|---|---|
| Dimensions | 30 × 23 × 26 in |
| Brand | CEM |
| Model | Labwave9000 |
| Maximum Capacity | 50 g |
| Readability | 0.1 mg |
| Resolution | 0.01% |
| Moisture/Solids Range | 0.01-99.99% |
| Additional Features | Microwave drying chamber, electronic balance, 50 g analytical balance, three safety interlock switches |
| Display | 240-character high-resolution backlit LCD graphics display |
| Watts | 700 |
| Languages | English |
| Software | Constant Weight & Time, Fat, Moisture, TS, TSS, TVSS, Dilution, Syringe Weight |
| Storage | N/A |
| Data Entry Method | Keypad |
| Microwave Power | 630 watts |
| Microwave Freqency | 2,450 MHz |
| Sound Pressure | N/A |
| Electrical Requirements | 120 VAC, 60 Hz, 15 Amps; 240 VAC, 50 Hz, 8 Amps |
| Recommended Altitude | N/A |
| Disclaimers | 1 parallel port, 25-pin printer port, RS232C (9-pin) |
| Dimensions | 21.4 x 18.1 x 22.5 in (54.4 x 46 x 57.2 cm) |
| Weight | 110 lbs (57.2 kg) |
| Operating Temperature Req. | N/A |
| Condition | Reconditioned |
| Product Type | Microwave Moisture Analyzers |


