Description
The IKA EUROSTAR 60 Control Laboratory Stirrer designed with a removable wireless controller and a digital TFT display. It automatically adjusts the speed through microprocessor controlled technology within the speed range of 0/30 – 2000 rpm. The stirrer comes equipped with a RS 232 and a USB interface to control and document all parameters. An integrated torque trend display is provided for the measurement of viscosity changes. Safety circuits installed ensures automatic cut-off in an anti-stall or overload conditions. Continuous comparison of shaft speed to desired speed is maintained and variations are adjusted automatically. This guarantees a constant speed even with changes in viscosities of the sample.
IKA EUROSTAR 60 Control Laboratory Stirrer Control Features:
- Multilingual TFT display
- Programmable functions
- Integrated temperature measurement
- Interval operation
- Timer function
- Adjustable safety circuit
- Locked function
- Infinitely adjustable speed
- Push-through agitator shafts
- Overload protection
- Short-term overload operation
- Slim casing
- Quiet operation
- Error code display
- H 67.60 temperature sensor and WH 11 WiCo holder included in delivery
IKA EUROSTAR 60 Control Laboratory Stirrer Technical Data:
Stirring quantity max. per stirring position (H2O) | 40 l |
Motor rating input | 168 W |
Motor rating output | 131 W |
Motor principle | Brushless DC |
Speed display | TFT |
Speed range | 0/30 – 2000 rpm |
Intermittent operation | yes |
Viscosity max. | 50000 mPas |
Output max. at stirring shaft | 126 W |
Permissible ON time | 100 % |
Torque max. at stirring shaft | 60 Ncm |
Speed adjustment | stepless |
Setting accuracy speed | ±1 rpm |
Deviation of speed measurement n > 300rpm | ±1 % |
Deviation of speed measurement n < 300rpm | ±3 rpm |
Stirring element fastening | chuck |
Connection for ext. temperature sensor | PT1000 |
Temperature display | yes |
Chuck range diameter | 0.5 – 10 mm |
Hollow shaft, inner diameter | 11 mm |
Hollow shaft (push-through – when stopped) | yes |
Fastening on stand | extension arm |
Extension arm diameter | 16 mm |
Extension arm length | 220 mm |
Torque display | yes |
Speed control | electronic |
Nominal torque | 0.6 Nm |
Torque measurement | trend |
Deviation of torque measurement I | ±6 Ncm |
Timer | yes |
Timer display | TFT |
Time setting range | 1 – 6000 min |
Temperature measuring range | -10 – +350 °C |
Temperature measurement resolution | 0.1 K |
Accuracy of temperature measurement | ±0.5 + tolerance PT1000 (DIN EN 60751 Class A) K |
Limit deviation temperature sensor | ≤ ± (0.15 + 0.002xITI) K |
Housing material | alu-cast coating / thermoplastic polymer |
Communication distance (depend onbuilding) max. | 150 m |
Dimensions (W x H x D) | 86 x 267 x 230 mm |
Weight | 4.7 kg |
Permissible ambient temperature | 5 – 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 40 |
RS 232 interface | yes |
USB interface | yes |
Voltage | 115 V |
Frequency | 50/60 Hz |
Power input | 176 W |
IKA EUROSTAR 60 Control Laboratory Stirrer