Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 20 × 20 × 10 in |
| Brand | Ohaus |
| Product Type | Balance |
| Model | AX4202N/E |
| Maximum Capacity | 200 g, 4 |
| Readability | 0.01 g |
| Pan/Platform Size | 7.7 in x 6.9 in/195 mm x 175 mm |
| Application | Precision Balance |
| Tare Range | To capacity by subtraction |
| Readability (Certified) | 0.1 g |
| Repeatability (typical) | 0.01 g |
| Internal Calibration | NA |
| Legal for Trade | NTEP Certified |
| Linearity ? | 0.02 g |
| Stabilization Time | 1.5 s |
| Units of Measurement | Gram; Milligram; Carat; Ounce; Ounce Troy; Pound; Pennyweight; Grain; Newton; Momme; Mesghal; Hong Kong Tael; Singapore Tael; Taiwan Tael; Tical; Tola; Baht; Custom |
| Minimum Weight | 2 g |
| Minimum Weight (USP) | 20 g |
| Dimensions | 3.94 in x 13.93 in x 9.05 in (100 mm x 354 mm x 230 mm) |
| Net Weight | 10.2 lb (4.6 kg) |
| Display | 4.3'' (109 mm) Full-color VGA graphic touchscreen with user-controlled brightness |
| Auxiliary Display | Available as an Accessory |
| Draftshield | Available as an Accessory |
| In-use cover | Included |
| Communication | RS232, USB Device (included). GLP/GMP data output with real-time clock., USB Host |
| Power | AC adapter (included) |
| Battery Life | NA |
| Pan/Platform Construction | Stainless Steel |
| Transportation Case | NA |
| Working Environment | 80% RH, non-condensing), 50?-85? F, non-condensing (10?-30? C |
| Protection Rating | NA |
| Resolution | NA |


