Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 20 × 20 × 10 in |
| Brand | Ohaus |
| Product Type | Balance |
| Model | EX350001N |
| Maximum Capacity | 000 g, 35 |
| Readability | 0.1 g |
| Pan/Platform Size | 14.8 in x 12.2 in/377 mm x 311 mm |
| Application | Precision Balance |
| Construction | calibration lock, Die-cast top housing, full housing in-use cover, integral weigh below hook, IP54 metal base, Modular design, stainless steel pan, two touchless sensors, up-front level indicator |
| Tare Range | To capacity by subtraction |
| Readability (Certified) | 1 g |
| Repeatability (typical) | 0.1 g |
| Internal Calibration | AutoCal – Automatic |
| Legal for Trade | No |
| Linearity ? | 0.2 g |
| Stabilization Time | 1 s |
| Units of Measurement | Gram; Milligram; Kilogram; Carat; Ounce; Ounce Troy; Pound; Pennyweight; Grain; Newton; Momme; Mesghal; Hong Kong Tael; Singapore Tael; Taiwan Tael; Tical; Tola; Baht; Custom |
| Minimum Weight | NA |
| Minimum Weight (USP) | 210 g |
| Dimensions | 4.7 in x 17.44 in x 14.9 in (120 mm x 443 mm x 377 mm) |
| Net Weight | 22 lb (10 kg) |
| Display | 5.7'' (145 mm) Full-color VGA graphic touchscreen display with user-controlled brightness |
| Auxiliary Display | Available as an Accessory |
| Draftshield | Available as an Accessory |
| In-use cover | Included |
| Communication | RS232 and USB (included) or second RS232/Ethernet (accessories sold separately) . GLP/GMP data output with real-time clock. |
| Power | AC Adapter (included) or rechargeable battery (accessory sold separately) |
| Battery Life | 10 Hours with Rechargeable Battery |
| Pan/Platform Construction | Stainless Steel |
| Transportation Case | NA |
| Working Environment | 85% RH, non-condensing), 50?-86? F, non-condensing (10?-30? C |
| Protection Rating | NA |
| Resolution | NA |


