Additional information
| Weight | 49 lbs |
|---|---|
| Dimensions | 20 × 18 × 8 in |
| Brand | Ohaus |
| Model | SHEX1619DG |
| Tray Size (LxW) | 13 in x 13 in (33 cm x 33 cm) |
| Capacity | 16 kg |
| Speed Range | 15-500 rpm |
| Operation | Detachable 3-wire cord and plug (included) |
| Display | Independent LED displays for speed/time allow the operator to view both settings simultaneously |
| Application | Bacteria & Yeast Cultures and Suspensions, Blotting Techniques, Cell Cultures, Extraction Procedures, Immunoassays, Protein Studies, Solubility Studies, Staining/Destaining |
| Construction | Cold rolled steel (CRS) and stainless steel, external control module, thin ribbon cable (5.5 feet or 1.7 m) easily passes underneath an incubator door or via incubators utility port |
| Motion | 19 mm, Orbital |
| Control | Digital |
| Drive System | Brushless DC Motor; Triple Eccentric |
| Calibration | Speed calibration |
| Communication | RS232 (Included) |
| Dimensions | 5.8 in x 17.3 in x 13.9 in (14.7 cm x 43.9 cm x 35.3 cm) |
| Net Weight | 48.1 lb (21.8 kg) |
| Orbit | 0.8 in (19 mm) |
| Power | 0.5A, 120V, 50/60Hz |
| Power Consumption | 30 W |
| Safety Certification | TUV |
| Speed Accuracy | ±1 rpm, Above 100 rpm ±1% of set speed |
| Timer | 1 second-160 hours |
| Tray Construction | Aluminum |


