Additional information
| Weight | 47 lbs |
|---|---|
| Dimensions | 20 × 16 × 20 in |
| Brand | Ohaus |
| Model | VXMPDG |
| Orbit | 0.1 in (3.5 mm) |
| Capacity | 2 Microplates |
| Speed Range | 300 rpm | 2500 rpm;Touch Mode, 300 rpm | 3500 rpm, On Mode |
| Display | Independent LED displays for speed/time allow the operator to view both settings simultaneously (digital models) and adjustment knob with dial markings for variable speed control (analog models) |
| Application | Cell Disruptions, Digestions, ELISA Assays, PCR Preparations |
| Construction | Cycoloy |
| Communication | NA |
| Operation | Detachable 3-wire cord and plug (included) |
| Control | Digital |
| Duty Rating | Continuous |
| Dimensions | 4.5 in x 10.5 in x 5.4 in (11.4 cm x 26.7 cm x 13.7 cm) |
| Net Weight | 11.7 lb (5.3 kg) |
| Power | 0.25A, 120V, 50/60Hz |
| Power Consumption | 30 W |
| Safety Certification | TUV |
| Working Environment | non-condensing), 20% | 85%RH, 39°F | 104°F, non-condensing (4°C | 40°C |
| Condition | New |


