Additional information
| Weight | 68 lbs |
|---|---|
| Dimensions | 30 × 30 × 8 in |
| Brand | Ohaus |
| Model | HSMNHP4CFT |
| Capacity | 1000 mL |
| Plate Construction | Ceramic |
| Plate Size (LxLxWxW) | 4 in x 10.2 cm x 4 in x 10.2 cm |
| Material Description | Hotplate, Mini, Fixed, HSMNHP4CFT, US |
| Display | NA |
| Application | Boiling Water, Concentrating Samples, Dissolving Buffers and Reagents, Preparing Media |
| Construction | 1.5 inch (3.8 cm) stir bar (included with Stirring models), basic control knobs, On/Off toggle switch (Fixed Temperature models), Valox housing |
| Operation | Detachable 3-wire cord and plug (included) |
| Function | Heating |
| Control | Analog |
| Dimensions | 5 in x 7.9 in x 6 in (12.7 cm x 20.1 cm x 15.2 cm) |
| Net Weight | 4 lb (1.8 kg) |
| Power | 1.8A, 120V, 50/60Hz |
| Power Consumption | 200 W |
| Safety Certification | TUV |
| Temperature Range | 0-500°C |
| Working Environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, non-condensing) |
| Condition | New |


