Additional information
| Weight | 47 lbs |
|---|---|
| Dimensions | 20 × 16 × 20 in |
| Brand | Ohaus |
| Model | VXMNAL |
| Orbit | 0.2 in (4.9 mm) |
| Capacity | 0.5 kg |
| Speed Range | 300 rpm | 3200 rpm |
| Display | Independent LED displays for speed/time allow the operator to view both settings simultaneously (digital models) and adjustment knob with dial markings for variable speed control (analog models) |
| Application | Buffers and Emulsions, Drug Extractions, ELISA Assay, Mixing Reagents, Mixing Samples, Re-Suspending Liquids |
| Construction | Cup head and 3-inch accessory platform for beakers, flasks, stainless steel microtube holder for 12 tubes (pulsing models), test tubes etc. (included with all models) |
| Communication | NA |
| Operation | Detachable 3-wire cord and plug (included) |
| Control | Analog |
| Duty Rating | Intermittent |
| Dimensions | 6.5 in x 8.3 in x 4.8 in (16.5 cm x 21 cm x 12.3 cm) |
| Net Weight | 9.7 lb (4.4 kg) |
| Power | 1.2A, 120V, 50/60Hz |
| Power Consumption | 135 W |
| Safety Certification | TUV |
| Working Environment | non-condensing), 20% | 85%RH, 39°F | 104°F, non-condensing (4°C | 40°C |
| Condition | New |


