Additional information
| Weight | 47 lbs |
|---|---|
| Dimensions | 20 × 16 × 20 in |
| Brand | Ohaus |
| Model | VXMTALB |
| Orbit | 0.1 in (3.6 mm) |
| Capacity | 4.5 kg |
| Speed Range | 1200 rpm | 2400 rpm |
| Display | Independent LED displays for speed/time allow the operator to view both settings simultaneously (digital models) |
| Application | Genotyping, High Throughput DNA and RNA Testing in Clinical Labs, Suspensions |
| Construction | interchangeable foam racks for vortexing tubes from 10 – 29 mm in diameter, Stainless steel foam rack for (50) 12 mm diameter tubes (included) |
| Communication | NA |
| Operation | Detachable 3-wire cord and plug (included) |
| Control | Analog |
| Duty Rating | Continuous |
| Dimensions | 16 in x 9.5 in x 15.1 in (40.6 cm x 24.1 cm x 38.4 cm) |
| Net Weight | 44.8 lb (20.3 kg) |
| Power | 120V, 50/60Hz, 5A |
| Power Consumption | 100 W |
| Safety Certification | TUV |
| Tray Size (LxW) | 7.25 in x 12.25 in (18.4 cm x 31.1 cm) |
| Working Environment | non-condensing), 20% | 85%RH, 39°F | 104°F, non-condensing (4°C | 40°C |
| Condition | New |


