Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 20 × 20 × 10 in |
| Brand | Ohaus |
| Product Type | Balance |
| Model | PX85 |
| Maximum Capacity | 82 g |
| Readability | 0.01 mg |
| Pan/Platform Size | 80 mm |
| Application | Precision Balance |
| Construction | calibration lock and in-use cover, glass draftshield, integrated weigh-below-hook, metal base, plastic top housing, removable stainless steel pan, security bracket |
| Tare Range | To capacity by subtraction |
| Readability (Certified) | NA |
| Repeatability (typical) | NA |
| Internal Calibration | InCal – Semi Automatic |
| Legal for Trade | No |
| Linearity ? | NA |
| Stabilization Time | 10 s |
| Units of Measurement | Carat; Custom; Grain; Gram; Hong Kong Tael; Kilogram; Mesghal; Milligram; Momme; Newton; Ounce; Ounce Troy; Pennyweight; Pound; Singapore Tael; Taiwan Tael; Tical; Tola |
| Minimum Weight | NA |
| Minimum Weight (USP) | NA |
| Dimensions | 309 mm x 321 mm x 209 mm |
| Net Weight | 10 lb (4.5 kg) |
| Display | Backlit Liquid Crystal Display (LCD); Second line display for additional information or guidance (dot matrix) |
| Auxiliary Display | Available as an Accessory |
| Draftshield | Included |
| In-use cover | Included |
| Communication | RS232 and USB device (included); GLP/GMP data output with real-time clock (except US version) |
| Power | AC adapter (included) |
| Battery Life | NA |
| Pan/Platform Construction | Stainless Steel |
| Transportation Case | NA |
| Working Environment | 80% RH, 50?-86? F, non-condensing; operability guaranteed between 41? F and 104? F (10?-30? C, non-condensing; operability guaranteed between 5? C and 40? C) |
| Protection Rating | NA |
| Resolution | NA |


