Additional information
| Weight | 12.1 lbs |
|---|---|
| Dimensions | 16.1 × 9 × 3.8 in |
| Brand | Ohaus |
Original price was: $3,635.50.$3,499.99Current price is: $3,499.99.
Ohaus Precision Balance EXP2202 – Item 31059187
| Weight | 12.1 lbs |
|---|---|
| Dimensions | 16.1 × 9 × 3.8 in |
| Brand | Ohaus |
Ohaus Precision Balance EXP2202 – Item 31059187
Engineered for Accuracy, Designed for Demanding Applications
Product Specifications
| Maximum Capacity | 2,200 g |
| Readability | 0.01 g |
| Pan Size (Width) | 178 mm (7 in) |
| Pan Size (Length) | 201 mm (7.9 in) |
| Internal Calibration | AutoCal™ – Automatic |
| Draftshield | — |
| Dimensions (Length) | 408 mm (16.1 in) |
| Dimensions (Width) | 229 mm (9 in) |
| Dimensions (Height) | 97 mm (3.8 in) |
| Battery Life | Not Applicable |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Built-in Ionizer | No |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Display | 7″ colour TFT touchscreen |
| Inuse cover | Included |
| Key Features | Quick and easy to configure; GLPGMP; Indicator Platform Separated; Printer |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.02 g |
| Main Purpose | Legal for Trade; Differential Weighing; Pipette Calibration; Formulation; Filling; Percent Weighing; Check Weighing; Data Communication; Weigh Below; Counting; Density Determination; Statistics/SQC |
| Market Worlds | Pharmacy; Laboratory |
| Minimum Weight | 1.4 g |
| Minimum Weight (USP, 0.1%, typical) | 14 g |
| Net Weight | 5.5 kg (12.1 lb) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Product will be used | On a Table; Work in Industrial; Classroom |
| Repeatability, typical | 0.01 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Test Weight | 2000g, OIML F1 or ASTM CL 2 |
| Typical Areas | In a laboratory; In a pharmacy; In a light industrial enviroment; In a contract laboratory |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Tola; Pound; Mesghal; Carat; Ounce |
| Working Environment | 10°C – 30°C, 80%RH, non-condensing |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing |
| Country of origin | CN |
| Customs tariff number | 9016002000 |
Disclaimer: Laboratory Instrument Specialists, Inc. is a proudly independent reseller and service provider of pre-owned laboratory equipment. We are not affiliated with, authorized, sponsored, or endorsed by CEM Corporation, Mettler Toledo, Ohaus, Sartorius, and other manufacturers listed on our website. All product names, logos, part numbers, and brands are the property and trademark of their respective owners.
We produce, obtain, and provide replacement parts and consumables that meet or exceed the manufacturer’s specifications. Certain parts we obtain directly from the manufacturer, while others we obtain from a 3rd party or manufacture in-house. We manufacture or obtain most consumables from a 3rd party and provide them to our customers at a discounted price. Items that start with LIS-XXXXX are manufactured by us and therefore are NOT OEM parts. Items that end in U, such as xxxxU, are most likely OEM used parts.