Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 20 × 20 × 10 in |
| Brand | Ohaus |
| Product Type | Balance |
| Model | PS251 |
| Maximum Capacity | 250 g |
| Readability | 0.1 g |
| Pan/Platform Size | 2.6 in x 2.5 in/66 mm x 63 mm |
| Application | Portable Balance |
| Construction | ABS housing and protective sliding pan |
| Tare Range | To capacity by subtraction |
| Readability (Certified) | NA |
| Repeatability (typical) | NA |
| Internal Calibration | NA |
| Legal for Trade | No |
| Linearity ? | 0.1 g |
| Stabilization Time | 2 s |
| Units of Measurement | Gram; Ounce; Ounce Troy; Pennyweight |
| Minimum Weight | NA |
| Minimum Weight (USP) | NA |
| Dimensions | 0.87 in x 3.8 in x 2.8 in (22 mm x 97 mm x 71 mm) |
| Net Weight | 0.137 kg |
| Display | Liquid Crystal Display (LCD) |
| Auxiliary Display | NA |
| Draftshield | Available as an Accessory |
| In-use cover | No |
| Communication | NA |
| Power | 2 lithium batteries (included) |
| Battery Life | 34 Hours with Disposable Batteries |
| Pan/Platform Construction | Plastic |
| Transportation Case | NA |
| Working Environment | 64?-77? F, 80% RH, non-condensing (18?-25? C, 80% RH, non-condensing) |
| Protection Rating | NA |
| Resolution | NA |


