Additional information
| Weight | 15 lbs |
|---|---|
| Dimensions | 20 × 14 × 8 in |
| Brand | Ohaus |
| Model | SHWV02AL |
| Tray Size (LxW) | 14 in x 11 in (35.6 cm x 27.9 cm) |
| Capacity | 2.3 kg |
| Speed Range | 1-75 rpm |
| Operation | Detachable 3-wire cord and plug (included) |
| Application | Blotting Techniques, DNA Extractions, Hybridizations, Mixing Blood Samples, Staining and Destaining Gels |
| Construction | Cast aluminum housing, non-slip rubber mat (included), stacking tray option (with all models except the analog Waver model) |
| Communication | NA |
| Motion | 0-16°, Waving |
| Control | Analog |
| Drive System | Stepper Motor |
| Dimensions | 6.5 in x 16.8 in x 11 in (16.5 cm x 42.5 cm x 27.9 cm) |
| Net Weight | 14.6 lb (6.6 kg) |
| Power | 0.125A, 120V, 50/60Hz |
| Power Consumption | 15 W |
| Safety Certification | TUV |
| Timer | 1 second-160 hours |
| Tray Construction | Aluminum |


