Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 12 × 12 × 6 in |
| Brand | Ohaus |
| Product Type | Balance |
| Model | SPX8200 |
| Maximum Capacity | 8,200 g |
| Readability | 1 g |
| Pan/Platform Size | 5.5 in x 6.7 in/140 mm x 170 mm |
| Application | Portable Balance |
| Tare Range | To capacity by subtraction |
| Readability (Certified) | NA |
| Repeatability (typical) | 1 g |
| Internal Calibration | NA |
| Legal for Trade | No |
| Linearity ? | 1 g |
| Stabilization Time | 1 s |
| Units of Measurement | Carat; Grain; Gram; Kilogram; Newton; Ounce; Ounce Troy; Pennyweight; Pound; Pound:Ounce; Custom |
| Minimum Weight | NA |
| Minimum Weight (USP) | NA |
| Dimensions | 2.1 in x 8.8 in x 8 in (54 mm x 224 mm x 202 mm) |
| Net Weight | 2.2 lb (1 kg) |
| Display | Liquid crystal display (LCD) with backlight |
| Auxiliary Display | Available as an Accessory |
| Draftshield | Available as an Accessory |
| In-use cover | Available as an Accessory |
| Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) or 4 AA Batteries (Not included) |
| Battery Life | 120 Hours with Disposable Batteries |
| Pan/Platform Construction | Stainless Steel |
| Transportation Case | Available as an Accessory |
| Working Environment | 50?-104? F, 80% RH, non-condensing (10?-40? C, 80% RH, non-condensing) |
| Protection Rating | NA |
| Resolution | NA |






