Additional information
| Weight | 12.5 lbs |
|---|---|
| Dimensions | 10 × 10 × 10 in |
| Brand | Ohaus |
| Product Type | Scale |
| Model | V22XWE6T |
| Maximum Capacity | 15 lb/6 kg |
| Readability | 0.002 lb/1 g |
| Pan/Platform Size | 7.5 in x 9.5 in/190 mm x 242 mm |
| Application | Bench Scale |
| Construction | ABS housing with stainless steel platform (PW), stainless steel housing and platform (XW), up-front level indicator |
| Tare Range | To capacity by subtraction |
| Readability (Certified) | NA |
| Repeatability (typical) | NA |
| Internal Calibration | NA |
| Legal for Trade | NA |
| Linearity ? | NA |
| Stabilization Time | NA |
| Units of Measurement | Gram; Kilogram; Ounce; Pound; Pound:Ounce |
| Minimum Weight | NA |
| Minimum Weight (USP) | NA |
| Dimensions | 4.9 in x 10.1 in x 11.3 in (124 mm x 256 mm x 288 mm) |
| Net Weight | 8.6 lb (3.9 kg) |
| Display | Dual light emitting diode (LED) displays |
| Auxiliary Display | NA |
| Draftshield | NA |
| In-use cover | No |
| Communication | NA |
| Power | AC Adapter (Included); Rechargeable Battery (Included) |
| Battery Life | 50 Hours with Rechargeable Battery |
| Pan/Platform Construction | Stainless Steel |
| Transportation Case | NA |
| Working Environment | 14°-104° F, 90% RH, non-condensing (-10°-40° C, 90% RH, non-condensing) |
| Protection Rating | IPX8 |
| Resolution | NA |






